We are engaged in offering the best-in-class Crane Scale Heavy Duty. These products are manufactured using the high-efficient basic material, sourced from the established names of the markets. Furthermore, these Crane Scales are configured with advanced technology; these products hold several attributes such as longer service life, uninterrupted function, and accurate readings.
Accuracy | 0.5kg |
Rated Load | 1000kg |
Power Supply | 220V AC |
Model | Capacity | Readability | Pan Size | MOC of Pan | Display |
STC 500k | 500kg | 100g | Battery | ABS | 0.56″ LED |
STC 1T | 1T | 200g | RF Remote with In-Built Re-Chargeable Battery Back Up | Aluminum Die Cast | 1″ LED |
STC 2T | 2T | 500g | 1.2″ LED Display | ||
STC 3T | 3T | 1kg | |||
STC 5T | 5T | 2kg | |||
STC 10T | 10T | 5kg | |||
STC 15T | 15T | 5kg | |||
STC 20T | 20T | 10kg | M.S. Cast Iron | ||
STC 30T | 30T | 10kg | |||
STC 50T | 50T | 20kg |
The difference between each weighbridge is relatively simple.
A pit mounted weighbridge is exactly that, a weighbridge that sits in a pit. All of the mechanisms, wiring, and load cells reside underground, allowing the weighing surface to be completely level with the ground.
A surface mounted weighbridge simply sits on top of the ground. It requires ramps for vehicles to drive on top of the weighbridge.
WhatsApp us